April 25, 2025 Western Oklahoma State College at UA Rich Mountain

(27-21, 7-11)
6

(22-25, 7-11)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 11 | 0 |
| UA Rich Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 11 | 2 |
Box Score
Western Oklahoma State College
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jerdy Lopez ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Alejandro Gomez lf | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Chris Valenzuela 1b | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Jeylem Sepulveda 3b | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
| Luis Castillo dh | 4 | 1 | 2 | 3 | 1 | 1 | 1 |
| Jhamil Rivera rf | 5 | 1 | 2 | 1 | 0 | 1 | 4 |
| Miguel Perez cf | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Brian Pinero 2b | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jahzeel Groetelaers c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bryce Kahla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodiensly Ignecia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 11 | 6 | 8 | 4 | 17 |
Batting
2B:
Luis Castillo
3B:
Alejandro Gomez
HR:
Luis Castillo
, Jhamil Rivera
RBI:
Alejandro Gomez
, Chris Valenzuela
, Luis Castillo (3)
, Jhamil Rivera
Sac Fly:
Chris Valenzuela
Baserunning
SB:
Jerdy Lopez (2)
Fielding
DP:
Jerdy Lopez (2)
, Chris Valenzuela (2)
, Brian Pinero (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Hayes 1b | 5 | 1 | 2 | 2 | 0 | 0 | 4 |
| Diego Archila 2b | 3 | 1 | 2 | 0 | 1 | 0 | 3 |
| Ian Smith lf | 4 | 0 | 2 | 0 | 1 | 0 | 2 |
| Ethan Miller rf | 5 | 0 | 1 | 1 | 0 | 0 | 5 |
| Jack Bilski dh | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
| Yancey Steady c | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Dylan Gibson cf | 3 | 2 | 1 | 2 | 1 | 0 | 2 |
| Skeet Brumley ss | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| Shelby Anders 3b | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| Trapper Golden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Farmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layne Sweat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 11 | 7 | 6 | 3 | 25 |
Batting
2B:
Jack Bilski
3B:
Dylan Gibson
HR:
Cody Hayes
RBI:
Cody Hayes (2)
, Ethan Miller
, Dylan Gibson (2)
, Skeet Brumley
, Shelby Anders
Sac:
Skeet Brumley
GIDP:
Ethan Miller
, Jack Bilski
Baserunning
SB:
Layne Sweat
CS:
Skeet Brumley
Fielding
E:
Yancey Steady
, Skeet Brumley
DP:
Cody Hayes (2)
, Diego Archila (2)
, Skeet Brumley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Kahla (L, 6-1) | 7.1 | 8 | 5 | 5 | 6 | 2 | 1 |
| Rodiensly Ignecia | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8.2 | 11 | 7 | 7 | 6 | 3 | 1 |
Pitching
Batters faced:
Bryce Kahla (37)
, Rodiensly Ignecia (8)
HBP:
Bryce Kahla (3)
, Rodiensly Ignecia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trapper Golden | 4.0 | 3 | 0 | 0 | 6 | 1 | 0 |
| Camden Farmer | 4.0 | 4 | 3 | 3 | 0 | 2 | 2 |
| Corbin Miller (W, 3-2) | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 6 | 6 | 7 | 4 | 2 |
Pitching
Batters faced:
Trapper Golden (20)
, Camden Farmer (16)
, Corbin Miller (8)
HBP:
Trapper Golden
, Corbin Miller (2)
Other Information
| Location: | Mena, AR |
| Stadium: | Union Bank Field |
| Attendance: | 30 |
| Duration: | 2:55 |
| Umpires: | Home plate - Duane Clemons , First base - Brennan Dooly |